Where's Rick?
Sorry for the change to the dates but I have started a day early and riding a little bit further than anticipated each day. We'll update the website daily if you would like to join me on the ride it is best to phone myself on 021 965 844 or Tania on 021 305 987. Thanks, Rick
| Day | Date | Route | Distance |
|---|---|---|---|
| 1 | Wednesday 12th November | Bluff - Clinton | 123km |
| 2 | Thursday 13th November | Clinton - Dunedin | 110km |
| 3 | Friday 14th November | Dunedin - Oamaru | 113km |
| 4 | Saturday 15th November | Oamaru - Temuka | 120km |
| 5 | Sunday 16th November | Temuka - Christchurch | 140km |
| 6 | Monday 17th November | RICK'S WELL EARNED REST DAY!!! | |
| 7 | Tuesday 18th November | Christchurch - 40kms south of Kaikoura | 157km |
| 8 | Wednesday 19th November | 40kms south of Kaikoura - Seddon | 133km |
| 9 | Thursday 20th November | Seddon - 40kms north of Wellington |
90kms |
| 10 | Friday 21st November | 40kms north of Wellington - just north of Marton | 125km
|
| 11 | Saturday 22nd November | just north of Marton - Waiouru |
97km |
| 12 | Sunday 23rd November | Waiouru - Taupo | 110km |
| 13 | Monday 24th November | REST DAY | |
| 12 | Tuesday 25th November | Taupo - Cambridge | 130km |
| 13 | Wednesday 26th November | Cambridge - Pukekohe | 121km |
| 14 | Thursday 27th November | Pukekohe - The Sentinel, Takapuna | 80km |
| 16 | Friday 28th November | REST DAY |
|
| 17 | Saturday 29th November | The Sentinel, Takapuna - Kaiwaka | 107km |
| 18 | Sunday 30th November | Kaiwaka - Kawakawa | 115km |
| 19 | Monday 1st December | Kawakawa - Kaitaia | 100km |
| 20 | Tuesday 2nd December | Kaitaia - Cape Reinga - THE FINISH!! | 112km |










